Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
| City | 1 gram | 10 gram | 1 gram | 10 gram | |
|---|---|---|---|---|---|
| Ahmedabad | 5,791 | 57,910 | 6,132 | 61,320 | |
| Amritsar | 4,785 | 47,850 | 5,220 | 52,200 | |
| Bangalore | 5,802 | 58,020 | 6,158 | 61,580 | |
| Bhopal | 5,679 | 56,790 | 6,143 | 61,430 | |
| Bhubaneswar | 5,737 | 57,370 | 6,172 | 61,720 | |
| Chandigarh | 5,856 | 58,560 | 6,209 | 62,090 | |
| Chennai | 5,797 | 57,970 | 6,146 | 61,460 | |
| Coimbatore | 5,713 | 57,130 | 6,177 | 61,770 | |
| Delhi | 5,919 | 59,190 | 6,280 | 62,800 | |
| Faridabad | 4,780 | 47,804 | 5,215 | 52,150 | |
| Gurgaon | 4,776 | 47,758 | 5,210 | 52,100 | |
| Hyderabad | 5,810 | 58,100 | 6,163 | 61,630 | |
| Jaipur | 5,853 | 58,530 | 6,205 | 62,050 | |
| Kanpur | 5,690 | 56,900 | 6,159 | 61,590 | |
| Kerala | 5,825 | 58,250 | 6,174 | 61,740 | |
| Kochi | 5,689 | 56,890 | 6,179 | 61,790 | |
| Kolkata | 5,946 | 59,460 | 6,301 | 63,010 | |
| Lucknow | 5,671 | 56,710 | 6,168 | 61,680 | |
| Madurai | 5,720 | 57,200 | 6,199 | 61,990 | |
| Mangalore | 5,664 | 56,640 | 6,162 | 61,620 | |
| Meerut | 4,792 | 47,918 | 5,228 | 52,275 | |
| Mumbai | 5,858 | 58,580 | 6,221 | 62,210 | |
| Mysore | 5,703 | 57,030 | 6,156 | 61,560 | |
| Nagpur | 5,650 | 56,500 | 6,164 | 61,640 | |
| Nashik | 5,686 | 56,860 | 6,151 | 61,510 | |
| Patna | 6,056 | 60,560 | 6,427 | 64,270 | |
| Pondicherry | 5,520 | 55,200 | 6,022 | 60,220 | |
| Pune | 5,650 | 56,500 | 6,164 | 61,640 | |
| Surat | 5,674 | 56,740 | 6,156 | 61,560 | |
| Vadodara | 6,048 | 60,480 | 6,405 | 64,050 | |
| Vijayawada | 5,734 | 57,340 | 6,188 | 61,880 | |
| Visakhapatnam | 5,824 | 58,240 | 6,171 | 61,710 | |
Our local data is sourced directly, analyzed and tested by us. Learn more.